X-MAS CUP

TEAM STANDINGSG1G2G3TOTAL POINTS
TEAM 1 (Locker Room 1) – White0
TEAM 2 (Locker Room 2) – Black0
TEAM 3 (Locker Room 3) – Blue0
TEAM 4 (Locker Room 4) – Red0
EACH PERIOD WON = 1 POINT IN THE STANDINGS (.5 for tie)
  1. 8:00-8:45 AM             GAME 1                  TEAM 1 v TEAM 4
  2. 9:15-10:00 AM           GAME 2                  TEAM 2 v TEAM 3
  3. 10:30-11:15 AM         GAME 3                 TEAM 1 v TEAM 3
  4. 11:45-12:30 PM         GAME 4                 TEAM 2 v TEAM 4
  5. 1:00-1:45 PM              GAME 5                TEAM 1 v TEAM 2
  6. 2:15-3:00 PM              GAME 6                TEAM 3 v TEAM 4
  7. 3:30-4:15 PM                 SEMIS                 SEED 1 v SEED 4
  8. 4:45-5:30 PM                 SEMIS                 SEED 2 v SEED 3
  9. 6:15-7:00 PM                CHAMP                 SEMI WINNERS   
%d bloggers like this: